2015 | 2016 | ||
Turnover | (m EUR) | 6,058 | 5,637 |
(m USD) | 6,726 | 6,234 | |
Liner | (m EUR) | 5,640 | 5,201 |
(m USD) | 6,261 | 5,774 | |
Tramp ¹ | (m EUR) | 279 | 212 |
(m USD) | 310 | 235 | |
Others | (m EUR) | 139 | 224 |
(m USD) | 155 | 248 | |
Carryings | (TEU) | 4,101,000 | 4,395,000 |
Container pool ² | (Units) | 562,000 | 583,000 |
Container ships ³ | 130 | 116 | |
Owned | 48 | 48 | |
Chartered-in | 82 | 68 | |
Slot capacity | (TEU) | 625,000 | 590,000 |
Tramp ships ¹ ³ | 59 | 61 | |
Owned | 0 | 0 | |
Chartered-in | 59 | 61 | |
Capital expenditures | (m EUR) | 437 | 75 |
(m USD) | 485 | 83 | |
Employees ⁴ | 5,960 | 6,301 | |
ashore | 4,520 | 4,894 | |
at sea | 1,440 | 1,407 | |
exchange rate (annual average) | USD/EUR | 1.11 | 1.11 |
¹ dry bulk vessels and product tankers
² annual average
³ at year-end (31.12.)
⁴ head count annual average (incl. seagoing staff; excl. apprentices)